Wall Saw Blank
Wallsaw blank is applicable in wall ,bridge and other reinforced concrete cutting,the diameter of the saw blade is from φ350 toφ1800mm,it is suitable for cutting all construction items and residential projects.
Product Details
Wallsaw blank is applicable in wall ,bridge and other reinforced concrete cutting,the diameter of the saw blade is from φ350 toφ1800mm,it is suitable for cutting all construction items and residential projects.
HE TABLEFOR THE WALL SAW BLANK 硬度:HRC36±3
| 型号 JYGQ | 规格 | 尺寸 D1 | 中孔 H | 厚度 | 齿数 z | 槽深 A | 槽宽 | 法兰盘 Testing Flange |
| D | E | B | ||||||
| JYGQ350 | 350 | 340 | 22.23 25.40 35 50 60 80 100 | 2.2-8.0 | 21 | 18 | 10月3日 | 100 |
| JYGQ400 | 400 | 390 | 24 | 18 | 10月3日 | 125 | ||
| JYGQ450 | 450 | 440 | 26 | 18 | 12月3日 | 125 | ||
| JYGQ500 | 500 | 490 | 30 | 18 | 10月3日 | 125 | ||
| JYGQ550 | 550 | 540 | 32 | 18 | 12月3日 | 150 | ||
| JYGQ600 | 600 | 590 | 36 | 18 | 10月3日 | 150 | ||
| JYGQ650 | 650 | 640 | 40 | 18 | 10月3日 | 175 | ||
| JYGQ700 | 700 | 690 | 40 | 18 | 12月3日 | 175 | ||
| JYGQ750 | 750 | 740 | 46 | 18 | 12月3日 | 200 | ||
| JYGQ800 | 800 | 784 | 46 | 18 | 12 | 200 | ||
| JYGQ900 | 900 | 884 | 64 | 20 | 18 | 250 | ||
| JYGQ 1000 | 1000 | 984 | 70 | 20 | 20 | 250 | ||
| JYGQ1100 | 1100 | 1084 | 74 | 20 | 22 | 250 | ||
| JYGQ1200 | 1200 | 1184 | 80 | 24 | 22 | 250 | ||
| JYGQ1300 | 1300 | 1284 | 88 | 24 | 22 | 300 | ||
| JYGQ1400 | 1400 | 1384 | 92 | 24 | 22 | 300 | ||
| JYGQ1500 | 1500 | 1484 | 100 | 24 | 22 | 300 | ||
| JYGQ1600 | 1600 | 1584 | 108 | 24 | 22 | 300 | ||
| JYGQ1800 | 1800 | 1784 | 118 | 24 | 22 | 300 |
Other sizes are available on request
REMARK:
1:You can choose keyslots for the blanks belowφ750mm,the backward size is the width of the slots.
2:You can customize otherslot type,central hole and laser-cutting line design.
Leave your messages

